| score ↓ | mls | county | location | ac | price | $/ac | water | mi | dom | src | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 622832 | Caldwell | Dale, TX 78616 | 11 | $300k | $27.6k | river/lake | 28 | — | longhorn | TAUHwe | |
| 81 | 622459 | Fayette | Flatonia, TX 78941 | 336 | $228k | $0.7k | 58 | — | longhorn | TAUHwe | ||
| 81 | 622829 | Caldwell | Dale, TX 78616 | 14 | $340k | $24.0k | river/lake | 28 | — | longhorn | TAUHwe | |
| 80 | 622831 | Caldwell | Dale, TX 78616 | 11 | $325k | $29.9k | river/lake | 28 | — | longhorn | TAUHwe | |
| 80 | PRP-55 | Caldwell | Luling, Texas | 21 | $440k | $20.9k | river/lake | — | — | premier | TAUHwe | |
| 80 | PRP-95 | Caldwell | 650 Coastal Lane, Luling, Texas 78648 | 21 | $440k | $20.9k | river/lake | 47 | — | premier | TAUHwe | |
| 76 | 620165 | Lampasas | Lampasas, TX 76550 | 16 | $280k | $17.1k | 57 | — | longhorn | TAHpe | ||
| 76 | 621052 | Bell | Moody, TX 76557 | 10 | $207k | $20.0k | 67 | — | longhorn | TAHp | ||
| 76 | 2970461 | Burnet | Burnet, TX 78611 | 10 | $270k | $26.8k | river/lake | 42 | — | longhorn | TAweG | |
| 76 | 3056425 | Lee | Dime Box, TX 77853 | 11 | $225k | $20.3k | pond | 53 | — | longhorn | TAHpe | |
| 75 | PRP-82 | Caldwell | 150 Pumper Rd, Luling, Texas 78648 | 11 | $285k | $25.7k | creek | 47 | — | premier | TAUHe | |
| 75 | 546579 | Gillespie | Fredericksburg, TX 78624 | 5.2 | $243k | $46.5k | creek | 69 | — | longhorn | TAHe | |
| 75 | 4538634 | Comal | Blanco, TX 78606 | 6.0 | $226k | $37.5k | 45 | — | longhorn | TAHG | ||
| 74 | PRP-77 | Caldwell | FM 86, Luling, Texas 78648 | 12 | $315k | $25.2k | creek | 47 | — | premier | TAUHe | |
| 74 | 622979 | Burnet | Lampasas, TX 76550 | 13 | $365k | $27.6k | pond | 57 | — | longhorn | TAHe | |
| 74 | PRP-76 | Caldwell | FM 86, Luling, Texas 78648 | 12 | $315k | $26.3k | creek | 47 | — | premier | TAUHe | |
| 74 | 4550638 | Llano | Llano, TX 78643 | 28 | $425k | $14.9k | 60 | — | longhorn | TAH | ||
| 74 | 7112809 | Caldwell | Luling, TX 78648 | 14 | $342k | $25.0k | river/lake | 47 | — | longhorn | TAUHe | |
| 74 | PRP-74 | Caldwell | FM 86, Luling, Texas 78648 | 12 | $319k | $26.2k | creek | 47 | — | premier | TAUHe | |
| 74 | PRP-45 | Caldwell | Luling, Texas | 24 | $500k | $20.9k | — | — | premier | TAUHwe | ||
| 74 | PRP-93 | Caldwell | 590 Coastal Lane, Luling, Texas | 24 | $500k | $20.9k | — | — | premier | TAUHwe | ||
| 73 | 8263804 | Lee | Lincoln, TX 78948 | 20 | $380k | $19.4k | creek | 45 | — | longhorn | TAHpe | |
| 73 | PRP-75 | Caldwell | Luling, Texas 78648 | 13 | $329k | $26.0k | creek | 47 | — | premier | TAUHe | |
| 73 | 1588388 | Blanco | Johnson City, TX 78636 | 6.6 | $349k | $53.1k | 41 | — | longhorn | TAWHe | ||
| 73 | 620504 | Lampasas | Kempner, TX 76539 | 10 | $200k | $20.0k | 52 | — | longhorn | TAHpe | ||
| 73 | 616962 | Guadalupe | Seguin, TX 78155 | 11 | $239k | $22.8k | 56 | — | longhorn | TAUHw | ||
| 73 | PRP-80 | Caldwell | FM 86, Luling, Texas 78648 | 14 | $342k | $25.0k | creek | 47 | — | premier | TAUHe | |
| 73 | 2420977 | Caldwell | Luling, TX 78648 | 14 | $345k | $25.1k | creek | 47 | — | longhorn | TAUHe | |
| 73 | PRP-81 | Caldwell | FM 86, Luling, Texas 78648 | 14 | $345k | $25.1k | creek | 47 | — | premier | TAUHe | |
| 72 | 1834045 | Burnet | Bertram, TX 78605 | 22 | $424k | $19.5k | river/lake | 34 | — | longhorn | TAHe | |
| 71 | 5346124 | Fayette | Schulenburg, TX 78956 | 11 | $242k | $23.0k | 66 | — | longhorn | TAUHe | ||
| 71 | 8400919 | Bastrop | Elgin, TX 78621 | 13 | $210k | $16.2k | 19 | — | longhorn | TWHe | ||
| 70 | 6587390 | Caldwell | Lockhart, TX 78644 | 11 | $230k | $21.7k | creek | 33 | — | longhorn | TUHwe | |
| 70 | 7529648 | Mills | Goldthwaite, TX 76844 | 18 | $205k | $11.3k | river/lake | 91 | — | longhorn | TApeG | |
| 70 | 8572410 | Travis | Elgin, TX 78621 | 7.6 | $400k | $52.6k | 19 | — | longhorn | TAUHpe | ||
| 70 | 7959008 | Lee | Lexington, TX 78947 | 12 | $180k | $15.0k | river/lake | 41 | — | longhorn | TAe | |
| 70 | 4599824 | Llano | Llano, TX 78643 | 21 | $329k | $15.4k | river/lake | 60 | — | longhorn | THe | |
| 70 | 622677 | Burnet | Briggs, TX 78608 | 14 | $372k | $27.5k | creek | 39 | — | longhorn | TAeG | |
| 69 | 619642 | Mills | Goldthwaite, TX 76844 | 21 | $240k | $11.5k | pond | 91 | — | longhorn | TApe | |
| 69 | 3696662 | Bastrop | Smithville, TX 78957 | 20 | $550k | $27.5k | pond | 40 | — | longhorn | TAHe | |
| 69 | 1222296 | Blanco | Johnson City, TX 78636 | 5.4 | $198k | $36.7k | 41 | — | longhorn | TAeG | ||
| 69 | 4620521 | Lampasas | Lometa, TX 78853 | 10 | $130k | $13.0k | 201 | — | longhorn | TAHpe | ||
| 69 | 9289273 | Bell | Temple, TX 76504 | 5.8 | $179k | $30.7k | creek | 56 | — | longhorn | TAHpe | |
| 69 | 9839503 | Milam | Cameron, TX 76520 | 22 | $390k | $17.5k | pond | 56 | — | longhorn | TAUHpe | |
| 69 | 5013346 | San Saba | San Saba, TX 76877 | 5.0 | $90k | $18.0k | 83 | — | longhorn | TAwe | ||
| 68 | 621488 | Bell | Rogers, TX 76569 | 13 | $175k | $13.4k | pond | 49 | — | longhorn | THpe | |
| 68 | 3369789 | Blanco | Johnson City, TX 78636 | 6.0 | $288k | $47.8k | pond | 41 | — | longhorn | TAeG | |
| 68 | 9939092 | Mills | Mullin, TX 76864 | 31 | $350k | $11.3k | pond | 99 | — | longhorn | TAHe | |
| 68 | 5226266 | Milam | Buckholts, TX 76518 | 10 | $125k | $12.5k | river/lake | 51 | — | longhorn | TAUHpe | |
| 68 | 9961996 | Caldwell | Lockhart, TX 78644 | 12 | $325k | $26.3k | 33 | — | longhorn | THe | ||
| 67 | 4476063 | Caldwell | Lockhart, TX 78644 | 17 | $350k | $20.6k | pond | 33 | — | longhorn | TUHpe | |
| 67 | 2597178 | Caldwell | Lockhart, TX 78644 | 17 | $350k | $20.6k | pond | 33 | — | longhorn | TUHpe | |
| 67 | 604476 | San Saba | San Saba, TX 76877 | 5.0 | $80k | $15.9k | 83 | — | longhorn | TAHLeG | ||
| 67 | 2634489 | Bastrop | Rosanky, TX 78953 | 20 | $235k | $11.9k | 40 | — | longhorn | AHe | ||
| 66 | 6664131 | Llano | Llano, TX 78643 | 33 | $400k | $12.1k | 60 | — | longhorn | THe | ||
| 66 | 622100 | Milam | Cameron, TX 76520 | 10 | $215k | $21.1k | 56 | — | longhorn | TAHe | ||
| 66 | 9710089 | Fayette | Smithville, TX 78957 | 25 | $469k | $18.6k | pond | 40 | — | longhorn | TAHe | |
| 65 | PRP-73 | Goliad | 1776 FM 1351, Goliad, Texas 77963 | 13 | $163k | $12.5k | 116 | — | premier | THG | ||
| 65 | PRP-89 | Goliad | FM 1351/Left Lane, Goliad, Texas 77963 | 6.0 | $75k | $12.5k | 116 | — | premier | THG | ||
| 65 | 5338660 | San Saba | San Saba, TX 76877 | 12 | $219k | $18.3k | 83 | — | longhorn | TAHe | ||
| 65 | 9536687 | Lampasas | Copperas Cove, TX 76522 | 54 | $545k | $10.2k | river/lake | 54 | — | longhorn | TAUHe | |
| 65 | 7850836 | Bastrop | Rosanky, TX 78953 | 11 | $359k | $33.8k | 40 | — | longhorn | TAH | ||
| 64 | 8154393 | San Saba | Richland Springs, TX 76871 | 54 | $395k | $7.3k | river/lake | 97 | — | longhorn | TWHpe | |
| 64 | 5583102 | Williamson | Thrall, TX 76578 | 25 | $399k | $16.0k | pond | 30 | — | longhorn | TAUHpe | |
| 64 | 3259569 | Burnet | Lampasas, TX 76550 | 20 | $370k | $18.5k | 57 | — | longhorn | THe | ||
| 64 | PRP-38 | Caldwell | Texas | 18 | $395k | $21.6k | — | — | premier | THwe | ||
| 64 | 2461983 | Burnet | Burnet, TX 78611 | 10 | $295k | $28.9k | 42 | — | longhorn | THw | ||
| 64 | 616258 | Fayette | Weimar, TX 78962 | 12 | $239k | $20.3k | river/lake | 72 | — | longhorn | TH | |
| 64 | 555508 | Caldwell | Dale, TX 78616 | 7.0 | $265k | $38.0k | 28 | — | longhorn | THe | ||
| 64 | 3073809 | Caldwell | Dale, TX 78616 | 7.0 | $265k | $38.0k | 28 | — | longhorn | THe | ||
| 64 | 615894 | Fayette | Weimar, TX 78962 | 14 | $280k | $20.5k | river/lake | 72 | — | longhorn | TH | |
| 64 | 613952 | Fayette | Weimar, TX 78962 | 15 | $305k | $20.2k | river/lake | 72 | — | longhorn | TH | |
| 64 | 615672 | Fayette | Weimar, TX 78962 | 11 | $225k | $21.0k | river/lake | 72 | — | longhorn | TH | |
| 63 | PRP-27 | Goliad | Goliad, Texas | 10 | $99k | $9.5k | — | — | premier | THeG | ||
| 63 | 8022483 | Bastrop | Cedar Creek, TX 78612 | 10 | $375k | $37.2k | creek | 21 | — | longhorn | TUHpe | |
| 63 | 621031 | Burnet | Lampasas, TX 76550 | 5.0 | $120k | $23.9k | 57 | — | longhorn | AHweG | ||
| 63 | PRP-90 | Goliad | FM 1351/Lefty Lane 1776 FM 1351, Goliad, Texas 77963 | 7.7 | $95k | $12.3k | 116 | — | premier | THeG | ||
| 62 | 7278681 | Blanco | Johnson City, TX 78636 | 5.0 | $300k | $59.9k | 41 | — | longhorn | TAweG | ||
| 62 | 621356 | Bell | Killeen, TX 76542 | 9.6 | $345k | $36.0k | river/lake | 49 | — | longhorn | THwe | |
| 62 | 1517571 | Gillespie | Fredericksburg, TX 78624 | 12 | $300k | $25.0k | 69 | — | longhorn | TUH | ||
| 62 | 5970739 | Burnet | Lampasas, TX 76550 | 5.3 | $169k | $31.7k | pond | 57 | — | longhorn | TAe | |
| 62 | 622601 | Burnet | Lampasas, TX 76550 | 5.3 | $169k | $31.7k | pond | 57 | — | longhorn | TAe | |
| 62 | 7940979 | Milam | Caldwell, TX 77836 | 24 | $325k | $13.8k | 63 | — | longhorn | TWHwe | ||
| 62 | 9912836 | San Saba | San Saba, TX 76877 | 35 | $486k | $14.0k | pond | 83 | — | longhorn | TAUH | |
| 62 | 9044860 | Blanco | Johnson City, TX 78636 | 7.2 | $281k | $39.0k | pond | 41 | — | longhorn | TAeG | |
| 61 | 6770387 | Gillespie | Harper, TX 78631 | 10 | $235k | $23.3k | 92 | — | longhorn | TAeG | ||
| 61 | 620347 | Mills | Goldthwaite, TX 76844 | 15 | $150k | $10.1k | river/lake | 91 | — | longhorn | TAeG | |
| 61 | 622608 | Lampasas | Lampasas, TX 76550 | 11 | $281k | $25.0k | pond | 57 | — | longhorn | THpe | |
| 61 | 2851257 | Burnet | Lampasas, TX 76550 | 10.0 | $219k | $22.0k | creek | 57 | — | longhorn | TeG | |
| 61 | 4060866 | Lee | Giddings, TX 78942 | 6.2 | $180k | $29.2k | 49 | — | longhorn | THpe | ||
| 61 | 3611773 | Comal | Canyon Lake, TX 78133 | 5.0 | $149k | $29.8k | river/lake | 45 | — | longhorn | TeG | |
| 60 | 622324 | Lampasas | Kempner, TX 76539 | 10 | $180k | $17.8k | 52 | — | longhorn | THp | ||
| 60 | 621446 | Hays | San Marcos, TX 78666 | 11 | $349k | $31.7k | pond | 36 | — | longhorn | THe | |
| 60 | 3460622 | San Saba | Richland Springs, TX 76871 | 35 | $350k | $10.0k | pond | 97 | — | longhorn | THpe | |
| 60 | 614445 | Fayette | Weimar, TX 78962 | 22 | $399k | $18.1k | river/lake | 72 | — | longhorn | TH | |
| 60 | 8818346 | Lee | Lincoln, TX 78948 | 5.0 | $229k | $45.8k | pond | 45 | — | longhorn | THpe | |
| 60 | 1270450 | Lee | Lexington, TX 78947 | 11 | $218k | $20.8k | river/lake | 41 | — | longhorn | Tpe | |
| 60 | 2860056 | Gillespie | Fredericksburg, TX 78624 | 10 | $229k | $22.8k | 69 | — | longhorn | TAe | ||
| 60 | 622245 | Bastrop | Paige, TX 78659 | 40 | $560k | $14.0k | pond | 34 | — | longhorn | TH | |
| 60 | 4710107 | Lampasas | Lampasas, TX 76550 | 5.2 | $200k | $38.8k | river/lake | 57 | — | longhorn | THpe | |
| 60 | 601158 | Gillespie | Harper, TX 78631 | 10 | $249k | $24.8k | 92 | — | longhorn | AHe | ||
| 59 | 622460 | Comal | Bulverde, TX 78163 | 5.0 | $315k | $62.9k | 59 | — | longhorn | THpe | ||
| 59 | 2121589 | Bastrop | Paige, TX 78659 | 10 | $291k | $28.3k | 34 | — | longhorn | TUHpe | ||
| 59 | 8434264 | Burnet | Bertram, TX 78605 | 5.8 | $363k | $62.2k | river/lake | 34 | — | longhorn | TUHpe | |
| 59 | 616912 | Mills | Goldthwaite, TX 76844 | 25 | $320k | $12.6k | river/lake | 91 | — | longhorn | Tpe | |
| 59 | 9468481 | San Saba | San Saba, TX 76877 | 10 | $180k | $18.0k | 83 | — | longhorn | TA | ||
| 58 | 1613582 | Mills | Goldthwaite, TX 78644 | 22 | $300k | $13.4k | river/lake | 33 | — | longhorn | TpeG | |
| 58 | 5745109 | Kendall | Boerne, TX 78006 | 5.3 | $320k | $60.7k | 70 | — | longhorn | TAe | ||
| 58 | 7277764 | Lee | Lexington, TX 78947 | 14 | $349k | $24.9k | 41 | — | longhorn | THe | ||
| 58 | 7557735 | Comal | Spring Branch, TX 78070 | 5.1 | $209k | $41.1k | 55 | — | longhorn | Tpe | ||
| 58 | 4241742 | Lee | Lexington, TX 78947 | 10.0 | $330k | $33.1k | 41 | — | longhorn | THpe | ||
| 58 | 604510 | Bell | Troy, TX 76579 | 26 | $420k | $15.9k | creek | 64 | — | longhorn | AH | |
| 58 | 9505879 | Caldwell | Dale, TX 78616 | 14 | $350k | $24.7k | pond | 28 | — | longhorn | THpe | |
| 58 | 6772900 | Bastrop | Rosanky, TX 78953 | 20 | $359k | $18.4k | 40 | — | longhorn | THp | ||
| 58 | 9349416 | Blanco | Johnson City, TX 78636 | 9.1 | $315k | $34.7k | 41 | — | longhorn | THe | ||
| 58 | 9789860 | Llano | Sunrise Beach, TX 78643 | 6.0 | $299k | $49.8k | 60 | — | longhorn | THpe | ||
| 58 | 1838353 | Blanco | Blanco, TX 78606 | 5.0 | $274k | $54.3k | 45 | — | longhorn | THG | ||
| 58 | 6637203 | Gillespie | Fredericksburg, TX 78624 | 10 | $279k | $27.9k | 69 | — | longhorn | AH | ||
| 58 | 5923982 | Fayette | Flatonia, TX 78941 | 6.2 | $179k | $29.0k | 58 | — | longhorn | THe | ||
| 57 | 610392 | Mills | Goldthwaite, TX 76844 | 19 | $260k | $13.4k | 91 | — | longhorn | TWpe | ||
| 57 | 4709915 | Gillespie | Fredericksburg, TX 78631 | 10 | $240k | $23.7k | 92 | — | longhorn | TeG | ||
| 57 | 5786845 | Gillespie | Fredericksburg, TX 78624 | 6.6 | $229k | $34.7k | 69 | — | longhorn | TUHe | ||
| 57 | 613147 | Guadalupe | Kingsbury, TX 78638 | 5.0 | $220k | $44.0k | 49 | — | longhorn | THwe | ||
| 57 | 3057599 | Lee | Dime Box, TX 77853 | 23 | $475k | $20.9k | pond | 53 | — | longhorn | TUHe | |
| 57 | 5314326 | Llano | Sunrise Beach, TX 78643 | 6.1 | $355k | $58.4k | 60 | — | longhorn | THwe | ||
| 57 | 9699548 | Caldwell | Lockhart, TX 78644 | 5.4 | $290k | $53.3k | river/lake | 33 | — | longhorn | TWHe | |
| 57 | 4811374 | Bastrop | Smithville, TX 78957 | 5.0 | $195k | $38.8k | 40 | — | longhorn | THpe | ||
| 57 | 4972163 | Gillespie | Doss, TX 78618 | 16 | $327k | $19.9k | 85 | — | longhorn | TH | ||
| 56 | 622142 | Burnet | Lampasas, TX 76550 | 5.0 | $128k | $25.5k | 57 | — | longhorn | AeG | ||
| 56 | 622597 | Travis | Jonestown, TX 78645 | 12 | $495k | $40.0k | 17 | — | longhorn | THpe | ||
| 56 | 1883794 | Travis | Jonestown, TX 78645 | 12 | $495k | $40.0k | 17 | — | longhorn | THpe | ||
| 56 | 2448632 | Comal | Blanco, TX 78606 | 5.0 | $289k | $57.6k | 45 | — | longhorn | TAweG | ||
| 56 | 9517463 | Guadalupe | Kingsbury, TX 78155 | 21 | $455k | $21.9k | river/lake | 56 | — | longhorn | AHe | |
| 56 | 8761150 | Bastrop | Bastrop, TX 78602 | 11 | $322k | $30.0k | 29 | — | longhorn | TH | ||
| 55 | 4371463 | Blanco | Blanco, TX 78606 | 5.0 | $200k | $39.9k | 45 | — | longhorn | THG | ||
| 55 | 622168 | Bell | Temple, TX 76501 | 12 | $420k | $35.1k | pond | 57 | — | longhorn | THp | |
| 55 | 7057071 | San Saba | San Saba, TX 76877 | 5.1 | $105k | $20.6k | 83 | — | longhorn | THe | ||
| 55 | 620795 | Bell | Temple, TX 76501 | 14 | $350k | $24.9k | 57 | — | longhorn | AHpe | ||
| 55 | 5323510 | Comal | Canyon Lake, TX 78133 | 5.1 | $269k | $53.1k | river/lake | 45 | — | longhorn | TeG | |
| 55 | 8592567 | Gillespie | Fredericksburg, TX 78624 | 24 | $600k | $24.7k | creek | 69 | — | longhorn | TAHe | |
| 55 | 617403 | Milam | Cameron, TX 76520 | 18 | $200k | $11.0k | 56 | — | longhorn | AUHpe | ||
| 55 | 7720952 | Burnet | Briggs, TX 78608 | 6.9 | $227k | $32.8k | 39 | — | longhorn | TG | ||
| 55 | 619361 | Comal | New Braunfels, TX 78132 | 11 | $557k | $49.7k | 50 | — | longhorn | THLwe | ||
| 55 | 7093060 | Burnet | Lampasas, TX 76550 | 11 | $160k | $14.9k | 57 | — | longhorn | TeG | ||
| 55 | 614829 | Mills | Goldthwaite, TX 76844 | 13 | $150k | $11.6k | 91 | — | longhorn | TWHpe | ||
| 55 | 8638241 | Burnet | Lampasas, TX 76550 | 5.3 | $112k | $21.1k | river/lake | 57 | — | longhorn | Te | |
| 55 | 4945118 | Fayette | Flatonia, TX 78941 | 34 | $565k | $16.5k | pond | 58 | — | longhorn | TWHe | |
| 54 | 8433519 | Milam | Burlington, TX 76519 | 10 | $115k | $11.3k | 60 | — | longhorn | AUHpe | ||
| 54 | 1731887 | Travis | Elgin, TX 78621 | 16 | $399k | $25.7k | pond | 19 | — | longhorn | THe | |
| 54 | 6721722 | Guadalupe | Kingsbury, TX 78638 | 11 | $290k | $26.4k | creek | 49 | — | longhorn | THe | |
| 54 | 4311106 | Milam | Burlington, TX 76519 | 10 | $115k | $11.5k | 60 | — | longhorn | AUHpe | ||
| 54 | 2586163 | Milam | Burlington, TX 76519 | 8.2 | $100k | $12.2k | 60 | — | longhorn | AUHpe | ||
| 54 | 6421025 | Milam | Burlington, TX 76519 | 7.9 | $100k | $12.6k | 60 | — | longhorn | AUHpe | ||
| 54 | 7096238 | Bastrop | Cedar Creek, TX 78612 | 10 | $375k | $37.5k | creek | 21 | — | longhorn | THp | |
| 54 | 5935979 | Milam | Burlington, TX 76519 | 6.8 | $98k | $14.4k | 60 | — | longhorn | AUHpe | ||
| 53 | 2077302 | Burnet | Marble Falls, TX 78654 | 5.0 | $324k | $64.8k | 32 | — | longhorn | AHe | ||
| 53 | 2034296 | Caldwell | Luling, TX 78648 | 27 | $325k | $12.0k | 47 | — | longhorn | H | ||
| 53 | 1957061 | Lee | Lexington, TX 78947 | 28 | $399k | $14.3k | pond | 41 | — | longhorn | THe | |
| 53 | 7233626 | Gillespie | Harper, TX 78631 | 12 | $328k | $28.0k | 92 | — | longhorn | TUHe | ||
| 53 | 6504156 | Bastrop | Elgin, TX 78621 | 16 | $466k | $30.0k | 19 | — | longhorn | AHe | ||
| 53 | 7584716 | Comal | Spring Branch, TX 78070 | 11 | $399k | $36.1k | 55 | — | longhorn | THe | ||
| 53 | 3448935 | Blanco | Johnson City, TX 78636 | 16 | $482k | $29.5k | 41 | — | longhorn | AH | ||
| 53 | 619982 | Milam | Burlington, TX 76519 | 5.0 | $87k | $17.4k | 60 | — | longhorn | AUHpe | ||
| 53 | 7168154 | Milam | Burlington, TX 76519 | 5.0 | $87k | $17.4k | 60 | — | longhorn | AUHpe | ||
| 53 | 6394780 | Lampasas | Kempner, TX 76539 | 10 | $200k | $20.0k | 52 | — | longhorn | Tpe | ||
| 53 | 7655078 | Llano | Sunrise Beach, TX 78643 | 6.1 | $355k | $58.0k | 60 | — | longhorn | THpe | ||
| 53 | 6605088 | Blanco | Blanco, TX 78606 | 5.0 | $310k | $61.9k | 45 | — | longhorn | Twe | ||
| 53 | 9462599 | Milam | Buckholts, TX 76518 | 5.0 | $65k | $13.0k | 51 | — | longhorn | THp | ||
| 53 | 5334236 | Williamson | Taylor, TX 76574 | 10 | $320k | $31.5k | 23 | — | longhorn | THpe | ||
| 52 | 1772782 | Lampasas | Lometa, TX 76853 | 9.0 | $130k | $14.4k | 72 | — | longhorn | TH | ||
| 52 | 1658060 | Blanco | Johnson City, TX 78663 | 7.6 | $265k | $35.0k | 24 | — | longhorn | TWe | ||
| 52 | 622239 | Milam | Milano, TX 76556 | 30 | $450k | $14.8k | pond | 56 | — | longhorn | THp | |
| 52 | 1988711 | Fayette | La Grange, TX 78945 | 32 | $470k | $14.5k | 58 | — | longhorn | AH | ||
| 52 | 622776 | Bell | Rogers, TX 76569 | 37 | $430k | $11.6k | 49 | — | longhorn | TH | ||
| 52 | 4890592 | Bastrop | Paige, TX 78659 | 10 | $220k | $21.7k | pond | 34 | — | longhorn | H | |
| 52 | 1801418 | Travis | Leander, TX 78641 | 11 | $475k | $43.5k | 19 | — | longhorn | THe | ||
| 51 | 5021422 | Travis | Leander, TX 78641 | 5.0 | $500k | $99.9k | 19 | — | longhorn | THpe | ||
| 51 | 7086786 | Caldwell | Maxwell, TX 78656 | 5.0 | $300k | $60.0k | pond | 33 | — | longhorn | THpe | |
| 51 | 4376315 | Lee | Lexington, TX 78947 | 10 | $400k | $40.0k | 41 | — | longhorn | TH | ||
| 51 | 2135325 | Mills | Goldthwaite, TX 76844 | 11 | $150k | $14.1k | river/lake | 91 | — | longhorn | TWpeG | |
| 51 | 7320433 | Kendall | Kendalia, TX 78027 | 7.1 | $145k | $20.5k | 55 | — | longhorn | UHLe | ||
| 51 | 3475012 | Bastrop | Red Rock, TX 78662 | 8.7 | $240k | $27.6k | 32 | — | longhorn | He | ||
| 50 | 8276280 | Gillespie | Fredericksburg, TX 78624 | 7.2 | $379k | $52.8k | 69 | — | longhorn | TAeG | ||
| 50 | 622058 | Blanco | Johnson City, TX 78636 | 9.0 | $295k | $32.7k | 41 | — | longhorn | TWe | ||
| 50 | 8043372 | Blanco | Johnson City, TX 78636 | 9.0 | $295k | $32.7k | 41 | — | longhorn | TWe | ||
| 50 | 4735145 | Blanco | Blanco, TX 78606 | 5.3 | $225k | $42.1k | creek | 45 | — | longhorn | TWe | |
| 50 | 3326852 | Bell | Belton, TX 76513 | 6.0 | $450k | $74.9k | 53 | — | longhorn | THpe | ||
| 50 | 7817450 | Travis | Marble Falls, TX 78654 | 6.0 | $399k | $66.6k | river/lake | 32 | — | longhorn | TUH | |
| 50 | 3754722 | Hays | San Marcos, TX 78666 | 6.5 | $399k | $61.8k | river/lake | 36 | — | longhorn | TH | |
| 49 | 4851902 | Fayette | Fayetteville, TX 78940 | 17 | $552k | $32.5k | pond | 69 | — | longhorn | TAHwe | |
| 49 | 3558919 | Blanco | Blanco, TX 78606 | 5.0 | $225k | $45.0k | creek | 45 | — | longhorn | TWe | |
| 49 | 8165675 | Lee | Lexington, TX 78947 | 17 | $399k | $23.5k | pond | 41 | — | longhorn | THe | |
| 49 | 3977098 | Mills | Goldthwaite, TX 76844 | 21 | $315k | $15.0k | river/lake | 91 | — | longhorn | TpeG | |
| 49 | 1495535 | Burnet | Bertram, TX 78605 | 10 | $320k | $32.0k | 34 | — | longhorn | He | ||
| 49 | 554253 | Comal | Spring Branch, TX 78070 | 12 | $549k | $47.2k | 55 | — | longhorn | THp | ||
| 49 | 5023724 | Blanco | Johnson City, TX 78636 | 6.5 | $409k | $62.9k | 41 | — | longhorn | TWe | ||
| 48 | 621469 | Bell | Milano, TX 76556 | 23 | $275k | $11.9k | 56 | — | longhorn | H | ||
| 48 | 619193 | Guadalupe | Kingsbury, TX 78638 | 9.2 | $212k | $23.0k | creek | 49 | — | longhorn | UHwe | |
| 48 | 622856 | Blanco | Johnson City, TX 78636 | 7.5 | $440k | $58.4k | 41 | — | longhorn | TWwe | ||
| 48 | 5077638 | Comal | Spring Branch, TX 78070 | 11 | $475k | $42.2k | 55 | — | longhorn | THe | ||
| 48 | 2425979 | Bastrop | Elgin, TX 78621 | 10 | $450k | $44.1k | 19 | — | longhorn | TUHpe | ||
| 48 | 1903147 | Williamson | Granger, TX 76530 | 5.0 | $400k | $80.0k | 30 | — | longhorn | TUHpe | ||
| 47 | 2197355 | Bastrop | Paige, TX 78659 | 11 | $450k | $40.9k | 34 | — | longhorn | Te | ||
| 47 | 3580473 | Mills | Goldthwaite, TX 76844 | 20 | $255k | $12.8k | 91 | — | longhorn | TpeG | ||
| 47 | 602654 | Guadalupe | Kingsbury, TX 78638 | 15 | $285k | $19.0k | 49 | — | longhorn | Hpe | ||
| 47 | 1665689 | Travis | Coupland, TX 78615 | 11 | $379k | $34.5k | 18 | — | longhorn | He | ||
| 47 | 7667467 | Mills | Goldthwaite, TX 76844 | 11 | $125k | $11.9k | 91 | — | longhorn | TpeG | ||
| 47 | 621902 | Bell | Temple, TX 76501 | 10 | $225k | $22.5k | 57 | — | longhorn | UHpe | ||
| 46 | 2114695 | Lee | Thrall, TX 76578 | 10 | $190k | $19.0k | 30 | — | longhorn | Te | ||
| 46 | 6805240 | Milam | Bartlett, TX 76511 | 5.1 | $135k | $26.5k | 35 | — | longhorn | THe | ||
| 46 | 7698978 | Mills | Goldthwaite, TX 76844 | 20 | $230k | $11.5k | 91 | — | longhorn | Tpe | ||
| 46 | 616468 | San Saba | San Saba, TX 76877 | 10 | $120k | $12.0k | 83 | — | longhorn | TeG | ||
| 46 | 608828 | Mills | Goldthwaite, TX 76844 | 10 | $149k | $14.6k | 91 | — | longhorn | TpeG | ||
| 46 | 7421259 | Bastrop | Del Valle, TX 78617 | 5.4 | $285k | $53.2k | 15 | — | longhorn | H | ||
| 46 | 622361 | Hays | Wimberley, TX 78676 | 11 | $550k | $51.3k | 33 | — | longhorn | TWUHe | ||
| 46 | 6799346 | Blanco | Blanco, TX 78606 | 9.1 | $479k | $52.6k | 45 | — | longhorn | TUHwe | ||
| 46 | 4405869 | Lee | Dime Box, TX 77853 | 10 | $250k | $24.6k | creek | 53 | — | longhorn | H | |
| 46 | 2066209 | Blanco | Johnson City, TX 78636 | 6.0 | $309k | $51.3k | 41 | — | longhorn | TeG | ||
| 45 | 5088035 | Mills | Goldthwaite, TX 76844 | 69 | $589k | $8.5k | pond | 91 | — | longhorn | THwe | |
| 45 | 9298071 | Travis | Jonestown, TX 78645 | 10 | $480k | $46.8k | 17 | — | longhorn | TUH | ||
| 45 | 5153646 | San Saba | San Saba, TX 76877 | 5.0 | $128k | $25.6k | 83 | — | longhorn | TeG | ||
