| score ↓ | mls | county | location | ac | price | $/ac | water | mi | dom | src | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | 626975 | Burnet | Lampasas, TX 76550 | 456 | $230k | $0.5k | 57 | — | longhorn | TAHe | ||
| 82 | 625298 | Caldwell | Dale, TX 78616 | 11 | $290k | $27.0k | river/lake | 28 | — | longhorn | TAUHwe | |
| 81 | PRP-55 | Caldwell | Luling, Texas | 21 | $419k | $19.9k | river/lake | — | — | premier | TAUHwe | |
| 81 | PRP-95 | Caldwell | 650 Coastal Lane, Luling, Texas 78648 | 21 | $419k | $19.9k | river/lake | 47 | — | premier | TAUHwe | |
| 80 | 1148245 | Bastrop | Paige, TX 78659 | 408 | $295k | $0.7k | 34 | — | longhorn | THpe | ||
| 79 | 5249720 | Caldwell | Dale, TX 78616 | 10 | $299k | $29.9k | pond | 28 | — | longhorn | TAHwe | |
| 77 | 9106776 | Lampasas | Lometa, TX 76853 | 40 | $400k | $10.0k | 72 | — | longhorn | TAHpe | ||
| 77 | 5501460 | Fayette | Schulenburg, TX 78956 | 19 | $320k | $16.5k | creek | 66 | — | longhorn | TAHe | |
| 76 | 7942974 | Caldwell | Lockhart, TX 78616 | 19 | $240k | $12.4k | creek | 28 | — | longhorn | TAUHe | |
| 76 | 546579 | Gillespie | Fredericksburg, TX 78624 | 5.2 | $215k | $41.1k | creek | 69 | — | longhorn | TAHe | |
| 76 | PRP-81 | Caldwell | FM 86, Luling, Texas 78648 | 14 | $295k | $21.5k | creek | 47 | — | premier | TAUHe | |
| 76 | PRP-82 | Caldwell | 150 Pumper Rd, Luling, Texas 78648 | 11 | $250k | $22.5k | creek | 47 | — | premier | TAUHe | |
| 76 | 3056425 | Lee | Dime Box, TX 77853 | 11 | $225k | $20.3k | pond | 53 | — | longhorn | TAHpe | |
| 75 | 1159637 | Burnet | Lampasas, TX 76550 | 17 | $281k | $17.0k | 57 | — | longhorn | TAe | ||
| 75 | PRP-45 | Caldwell | Luling, Texas | 24 | $479k | $20.0k | — | — | premier | TAUHwe | ||
| 75 | PRP-93 | Caldwell | 590 Coastal Lane, Luling, Texas | 24 | $479k | $20.0k | — | — | premier | TAUHwe | ||
| 75 | 6520906 | Caldwell | Lockhart, TX 78616 | 16 | $250k | $16.1k | creek | 28 | — | longhorn | TAUHe | |
| 75 | PRP-116 | Caldwell | Luling, Texas 78648 | 18 | $442k | $25.0k | 47 | — | premier | TAUHwe | ||
| 75 | 8990456 | Caldwell | Lockhart, TX 78616 | 15 | $240k | $16.3k | creek | 28 | — | longhorn | TAUHe | |
| 75 | 4538634 | Comal | Blanco, TX 78606 | 6.0 | $226k | $37.5k | 45 | — | longhorn | TAHG | ||
| 75 | 7458540 | Fayette | Schulenburg, TX 78956 | 19 | $350k | $18.1k | creek | 66 | — | longhorn | TAHe | |
| 74 | PRP-77 | Caldwell | FM 86, Luling, Texas 78648 | 12 | $315k | $25.2k | creek | 47 | — | premier | TAUHe | |
| 74 | 624950 | Burnet | Lampasas, TX 76550 | 10 | $139k | $13.6k | 57 | — | longhorn | TAwe | ||
| 74 | PRP-75 | Caldwell | Luling, Texas 78648 | 13 | $319k | $25.3k | creek | 47 | — | premier | TAUHe | |
| 74 | PRP-76 | Caldwell | FM 86, Luling, Texas 78648 | 12 | $315k | $26.3k | creek | 47 | — | premier | TAUHe | |
| 74 | 4550638 | Llano | Llano, TX 78643 | 28 | $425k | $14.9k | 60 | — | longhorn | TAH | ||
| 74 | 8992491 | Burnet | Lampasas, TX 76550 | 18 | $303k | $17.0k | pond | 57 | — | longhorn | TAe | |
| 74 | PRP-74 | Caldwell | FM 86, Luling, Texas 78648 | 12 | $319k | $26.2k | creek | 47 | — | premier | TAUHe | |
| 74 | 3963450 | Caldwell | Harwood, TX 78632 | 23 | $330k | $14.3k | 50 | — | longhorn | TAUHwe | ||
| 73 | PRP-80 | Caldwell | FM 86, Luling, Texas 78648 | 14 | $342k | $25.0k | creek | 47 | — | premier | TAUHe | |
| 73 | 625657 | Bell | Barrett, TX 76513 | 10 | $300k | $30.0k | 53 | — | longhorn | TAHpe | ||
| 72 | 7931244 | Mills | Mullin, TX 76864 | 32 | $350k | $10.9k | pond | 99 | — | longhorn | TAH | |
| 72 | 1328025 | Blanco | Blanco, TX 78606 | 6.0 | $220k | $36.4k | creek | 45 | — | longhorn | TAe | |
| 72 | 9478932 | Caldwell | Lockhart, TX 78644 | 12 | $300k | $25.0k | pond | 33 | — | longhorn | TAHe | |
| 71 | 1688170 | Fayette | Waelder, TX 78959 | 11 | $250k | $22.7k | pond | 52 | — | longhorn | TAH | |
| 71 | 3107782 | Fayette | Schulenburg, TX 78956 | 15 | $375k | $24.9k | pond | 66 | — | longhorn | TAHpe | |
| 70 | 7529648 | Mills | Goldthwaite, TX 76844 | 18 | $205k | $11.3k | river/lake | 91 | — | longhorn | TApeG | |
| 70 | 4599824 | Llano | Llano, TX 78643 | 21 | $329k | $15.4k | river/lake | 60 | — | longhorn | THe | |
| 70 | 9122209 | Caldwell | Harwood, TX 78632 | 23 | $315k | $13.6k | pond | 50 | — | longhorn | TUH | |
| 69 | 8710737 | Bastrop | Bastrop, TX 78602 | 480 | $555k | $1.2k | creek | 29 | — | longhorn | TAHe | |
| 69 | 619642 | Mills | Goldthwaite, TX 76844 | 21 | $240k | $11.5k | pond | 91 | — | longhorn | TApe | |
| 69 | 5996332 | Lampasas | Lometa, TX 76853 | 10 | $140k | $14.0k | 72 | — | longhorn | TAHpe | ||
| 69 | 3489154 | Lampasas | Lometa, TX 76853 | 10 | $140k | $14.0k | 72 | — | longhorn | TAHpe | ||
| 69 | 8714416 | Blanco | Round Mountain, TX 78663 | 7.7 | $299k | $39.0k | 24 | — | longhorn | TAeG | ||
| 68 | 9228317 | Burnet | Burnet, TX 78611 | 9.0 | $315k | $35.0k | 42 | — | longhorn | TAHwe | ||
| 68 | 5374028 | Burnet | Bertram, TX 78605 | 10 | $335k | $33.5k | river/lake | 34 | — | longhorn | TWHpe | |
| 68 | 4615177 | Gillespie | Harper, TX 78631 | 20 | $387k | $19.3k | 92 | — | longhorn | TAwe | ||
| 68 | 1450491 | Lampasas | Lometa, TX 76853 | 41 | $430k | $10.5k | pond | 72 | — | longhorn | TAHwe | |
| 68 | 9939092 | Mills | Mullin, TX 76864 | 31 | $350k | $11.3k | pond | 99 | — | longhorn | TAHe | |
| 68 | 623140 | Guadalupe | Seguin, TX 78155 | 16 | $440k | $27.5k | creek | 56 | — | longhorn | TAUHwe | |
| 68 | 1616157 | Blanco | Blanco, TX 78606 | 8.4 | $249k | $29.8k | 45 | — | longhorn | THe | ||
| 68 | 1430367 | Lee | Giddings, TX 78942 | 18 | $285k | $15.8k | pond | 49 | — | longhorn | TAHwe | |
| 68 | 7671603 | Caldwell | Luling, TX 78648 | 10 | $215k | $21.2k | 47 | — | longhorn | TUHe | ||
| 68 | 625656 | Bastrop | Cedar Creek, TX 78612 | 12 | $500k | $41.1k | creek | 21 | — | longhorn | TAHpe | |
| 67 | 8205305 | Bastrop | Rosanky, TX 78953 | 12 | $289k | $24.0k | 40 | — | longhorn | TUHe | ||
| 67 | 626868 | Bastrop | Rosanky, TX 78602 | 12 | $289k | $24.0k | 29 | — | longhorn | TUHe | ||
| 67 | PRP-38 | Caldwell | Texas | 18 | $347k | $19.0k | — | — | premier | THwe | ||
| 67 | 625798 | Guadalupe | Kingsbury, TX 78638 | 40 | $599k | $15.0k | pond | 49 | — | longhorn | TAUHe | |
| 66 | 6664131 | Llano | Llano, TX 78643 | 33 | $400k | $12.1k | 60 | — | longhorn | THe | ||
| 66 | 9857373 | Llano | Llano, TX 78643 | 12 | $250k | $20.8k | pond | 60 | — | longhorn | TH | |
| 66 | 622100 | Milam | Cameron, TX 76520 | 10 | $215k | $21.1k | 56 | — | longhorn | TAHe | ||
| 66 | 6476026 | Bastrop | Cedar Creek, TX 78612 | 12 | $500k | $41.1k | creek | 21 | — | longhorn | TAH | |
| 65 | PRP-73 | Goliad | 1776 FM 1351, Goliad, Texas 77963 | 13 | $163k | $12.5k | 116 | — | premier | THG | ||
| 65 | PRP-89 | Goliad | FM 1351/Left Lane, Goliad, Texas 77963 | 6.0 | $75k | $12.5k | 116 | — | premier | THG | ||
| 65 | 623794 | Bell | Troy, TX 76579 | 23 | $340k | $15.0k | 64 | — | longhorn | TAHe | ||
| 65 | 8320680 | Lee | Giddings, TX 78942 | 20 | $330k | $16.9k | 49 | — | longhorn | TAHwe | ||
| 65 | 8154393 | San Saba | Richland Springs, TX 76871 | 54 | $385k | $7.2k | river/lake | 97 | — | longhorn | TWHpe | |
| 65 | 2262245 | Milam | Rockdale, TX 76567 | 20 | $425k | $21.3k | pond | 47 | — | longhorn | TAUHe | |
| 65 | 4606284 | Blanco | Johnson City, TX 78636 | 6.0 | $300k | $49.8k | 41 | — | longhorn | TAe | ||
| 65 | 3590397 | Lee | Ledbetter, TX 78946 | 7.3 | $183k | $24.9k | river/lake | 57 | — | longhorn | THpe | |
| 65 | 9964962 | Caldwell | Lockhart, TX 78644 | 50 | $600k | $12.0k | 33 | — | longhorn | TAUHwe | ||
| 64 | 625291 | Lampasas | Lometa, TX 76853 | 22 | $305k | $13.8k | pond | 72 | — | longhorn | THwe | |
| 64 | 626336 | Lampasas | Lometa, TX 76853 | 18 | $325k | $17.8k | pond | 72 | — | longhorn | TUHwe | |
| 64 | 625411 | Lampasas | Lampasas, TX 76550 | 5.2 | $179k | $34.7k | 57 | — | longhorn | THLwe | ||
| 63 | PRP-27 | Goliad | Goliad, Texas | 10 | $99k | $9.5k | — | — | premier | THeG | ||
| 63 | 626669 | Caldwell | Lockhart, TX 78644 | 5.6 | $270k | $48.1k | pond | 33 | — | longhorn | THwe | |
| 63 | 623829 | Lampasas | Lampasas, TX 76550 | 47 | $529k | $11.1k | pond | 57 | — | longhorn | TAe | |
| 63 | 5784150 | Burnet | Bertram, TX 78605 | 5.6 | $240k | $42.7k | 34 | — | longhorn | TAe | ||
| 63 | PRP-90 | Goliad | FM 1351/Lefty Lane 1776 FM 1351, Goliad, Texas 77963 | 7.7 | $95k | $12.3k | 116 | — | premier | THeG | ||
| 63 | 1443805 | Blanco | Blanco, TX 78606 | 5.2 | $249k | $47.7k | river/lake | 45 | — | longhorn | TAweG | |
| 63 | 625031 | Lampasas | Lometa, TX 76853 | 10 | $135k | $13.5k | 72 | — | longhorn | THpe | ||
| 62 | 8598145 | Burnet | Kempner, TX 76539 | 5.0 | $125k | $24.9k | 52 | — | longhorn | TAw | ||
| 62 | 2159713 | Travis | Elgin, TX 78621 | 16 | $399k | $25.7k | pond | 19 | — | longhorn | THe | |
| 62 | 5257640 | Blanco | Blanco, TX 78606 | 5.6 | $315k | $56.5k | 45 | — | longhorn | TAweG | ||
| 62 | 3563058 | Milam | Gause, TX 77857 | 25 | $325k | $13.3k | 66 | — | longhorn | TWHwe | ||
| 62 | 5535264 | Caldwell | Harwood, TX 78632 | 23 | $375k | $16.2k | 50 | — | longhorn | AUHe | ||
| 62 | 6234151 | Llano | Buchanan Dam, TX 78609 | 6.1 | $295k | $48.7k | 52 | — | longhorn | TUHpe | ||
| 62 | 9912836 | San Saba | San Saba, TX 76877 | 35 | $486k | $14.0k | pond | 83 | — | longhorn | TAUH | |
| 62 | 1224729 | Comal | Blanco, TX 78606 | 5.0 | $249k | $49.7k | 45 | — | longhorn | TAHe | ||
| 62 | 1209696 | Lampasas | Lometa, TX 76853 | 10 | $110k | $11.0k | 72 | — | longhorn | AHpe | ||
| 62 | 624230 | Lampasas | Lometa, TX 76853 | 20 | $263k | $13.0k | 72 | — | longhorn | TH | ||
| 62 | 6415141 | Bastrop | Smithville, TX 78957 | 5.0 | $220k | $44.0k | 40 | — | longhorn | TH | ||
| 62 | 5931635 | Bastrop | Cedar Creek, TX 78616 | 6.7 | $345k | $51.7k | river/lake | 28 | — | longhorn | TUHe | |
| 61 | 6770387 | Gillespie | Harper, TX 78631 | 10 | $235k | $23.3k | 92 | — | longhorn | TAeG | ||
| 61 | 7938361 | Bastrop | Red Rock, TX 78662 | 11 | $585k | $52.7k | river/lake | 32 | — | longhorn | TAHpe | |
| 61 | 623939 | Guadalupe | Kingsbury, TX 78638 | 10 | $239k | $23.1k | 49 | — | longhorn | TUHe | ||
| 61 | 620347 | Mills | Goldthwaite, TX 76844 | 15 | $150k | $10.1k | river/lake | 91 | — | longhorn | TAeG | |
| 61 | 5574606 | Blanco | Blanco, TX 78606 | 24 | $552k | $23.4k | river/lake | 45 | — | longhorn | TUHwe | |
| 61 | 2937624 | Fayette | Schulenburg, TX 78956 | 11 | $265k | $24.1k | 66 | — | longhorn | THe | ||
| 61 | 1125311 | Milam | Thorndale, TX 76577 | 10 | $185k | $18.5k | 35 | — | longhorn | TAUHpe | ||
| 61 | 626398 | Milam | Thorndale, TX 76577 | 10 | $185k | $18.5k | 35 | — | longhorn | TAUHpe | ||
| 60 | 3460622 | San Saba | Richland Springs, TX 76871 | 35 | $350k | $10.0k | pond | 97 | — | longhorn | THpe | |
| 60 | 8029047 | Caldwell | Lockhart, TX 78644 | 17 | $320k | $18.8k | 33 | — | longhorn | THwe | ||
| 60 | 1149054 | Travis | Austin, TX 78747 | 13 | $300k | $23.0k | creek | 15 | — | longhorn | TH | |
| 60 | 2860056 | Gillespie | Fredericksburg, TX 78624 | 10 | $229k | $22.8k | 69 | — | longhorn | TAe | ||
| 60 | 622853 | Llano | Llano, TX 78643 | 5.0 | $160k | $32.0k | 60 | — | longhorn | TH | ||
| 60 | 1738711 | Gillespie | Fredericksburg, TX 78624 | 17 | $425k | $25.0k | 69 | — | longhorn | THe | ||
| 59 | 4759791 | Mills | Goldthwaite, TX 76844 | 20 | $250k | $12.3k | 91 | — | longhorn | TAe | ||
| 59 | 8393589 | Mills | Goldthwaite, TX 76844 | 20 | $250k | $12.4k | 91 | — | longhorn | TAe | ||
| 59 | 7064048 | Lee | Lexington, TX 78947 | 5.3 | $124k | $23.7k | river/lake | 41 | — | longhorn | Tpe | |
| 59 | 2573220 | Bastrop | Dale, TX 78616 | 10 | $399k | $39.9k | 28 | — | longhorn | THpe | ||
| 59 | 9017724 | Milam | Buckholts, TX 76518 | 14 | $215k | $15.0k | 51 | — | longhorn | TWHpe | ||
| 59 | 4971440 | Bastrop | Mcdade, TX 78650 | 11 | $400k | $36.4k | 29 | — | longhorn | THe | ||
| 59 | 5140981 | Lee | Paige, TX 78659 | 24 | $399k | $16.5k | 34 | — | longhorn | THe | ||
| 59 | 623446 | Bell | Bartlett, TX 76511 | 10 | $259k | $25.2k | 35 | — | longhorn | AHp | ||
| 59 | 616912 | Mills | Goldthwaite, TX 76844 | 25 | $320k | $12.6k | river/lake | 91 | — | longhorn | Tpe | |
| 59 | 4276945 | Fayette | Ledbetter, TX 78946 | 16 | $319k | $20.1k | 57 | — | longhorn | THe | ||
| 59 | 9468481 | San Saba | San Saba, TX 76877 | 10 | $180k | $18.0k | 83 | — | longhorn | TA | ||
| 59 | 5228214 | Blanco | Johnson City, TX 78636 | 6.0 | $300k | $49.8k | river/lake | 41 | — | longhorn | TH | |
| 58 | 1613582 | Mills | Goldthwaite, TX 78644 | 22 | $300k | $13.4k | river/lake | 33 | — | longhorn | TpeG | |
| 58 | 3784047 | Caldwell | Dale, TX 78616 | 7.0 | $185k | $26.6k | 28 | — | longhorn | TUHe | ||
| 58 | 5745109 | Kendall | Boerne, TX 78006 | 5.3 | $320k | $60.7k | 70 | — | longhorn | TAe | ||
| 58 | 7277764 | Lee | Lexington, TX 78947 | 14 | $349k | $24.9k | 41 | — | longhorn | THe | ||
| 58 | 7557735 | Comal | Spring Branch, TX 78070 | 5.1 | $209k | $41.1k | 55 | — | longhorn | Tpe | ||
| 58 | 624008 | Fayette | Flatonia, TX 78941 | 13 | $235k | $17.5k | 58 | — | longhorn | THw | ||
| 58 | 4241742 | Lee | Lexington, TX 78947 | 10.0 | $330k | $33.1k | 41 | — | longhorn | THpe | ||
| 58 | 6937482 | Fayette | Flatonia, TX 78941 | 23 | $467k | $20.0k | pond | 58 | — | longhorn | TAHwe | |
| 58 | 9784263 | Milam | Milano, TX 76556 | 10 | $250k | $23.9k | 56 | — | longhorn | THpe | ||
| 58 | 7579258 | Bastrop | Bastrop, TX 78602 | 26 | $594k | $22.9k | 29 | — | longhorn | TAHe | ||
| 58 | 9789860 | Llano | Sunrise Beach, TX 78643 | 6.0 | $299k | $49.8k | 60 | — | longhorn | THpe | ||
| 58 | 4168742 | Lampasas | Lometa, TX 76853 | 37 | $376k | $10.1k | pond | 72 | — | longhorn | THe | |
| 58 | 623155 | Fayette | Flatonia, TX 78941 | 9.0 | $288k | $32.0k | 58 | — | longhorn | THpe | ||
| 58 | 6637203 | Gillespie | Fredericksburg, TX 78624 | 10 | $279k | $27.9k | 69 | — | longhorn | AH | ||
| 58 | 2885813 | Williamson | Florence, TX 76527 | 8.9 | $260k | $29.1k | 32 | — | longhorn | AUHe | ||
| 57 | 6613287 | Gillespie | Harper, TX 78631 | 5.6 | $189k | $33.7k | 92 | — | longhorn | TAe | ||
| 57 | 610392 | Mills | Goldthwaite, TX 76844 | 19 | $260k | $13.4k | 91 | — | longhorn | TWpe | ||
| 57 | 4709915 | Gillespie | Fredericksburg, TX 78631 | 10 | $240k | $23.7k | 92 | — | longhorn | TeG | ||
| 57 | 5786845 | Gillespie | Fredericksburg, TX 78624 | 6.6 | $229k | $34.7k | 69 | — | longhorn | TUHe | ||
| 57 | 3376599 | Lampasas | Lampasas, TX 76550 | 26 | $324k | $12.5k | 57 | — | longhorn | THe | ||
| 57 | 5139946 | Lampasas | Lampasas, TX 76550 | 15 | $170k | $11.0k | 57 | — | longhorn | THe | ||
| 57 | 7309235 | Llano | Valley Spring, TX 76885 | 30 | $415k | $13.8k | river/lake | 75 | — | longhorn | THe | |
| 57 | 5385834 | Lee | Lexington, TX 78947 | 40 | $595k | $14.9k | pond | 41 | — | longhorn | TAHe | |
| 57 | 4972163 | Gillespie | Doss, TX 78618 | 16 | $327k | $19.9k | 85 | — | longhorn | TH | ||
| 57 | 2405397 | Burnet | Bertram, TX 78605 | 5.5 | $240k | $43.4k | creek | 34 | — | longhorn | THe | |
| 56 | 2323446 | Lampasas | Lampasas, TX 76550 | 23 | $320k | $13.7k | 57 | — | longhorn | THe | ||
| 56 | 626091 | Hays | San Marcos, TX 78666 | 6.3 | $290k | $45.8k | 36 | — | longhorn | THe | ||
| 56 | 5039004 | San Saba | San Saba, TX 76877 | 10 | $130k | $12.9k | 83 | — | longhorn | THeG | ||
| 56 | 7772447 | Lampasas | Lampasas, TX 76550 | 21 | $296k | $14.0k | 57 | — | longhorn | TH | ||
| 56 | 4496306 | Lampasas | Lampasas, TX 76550 | 21 | $297k | $14.0k | 57 | — | longhorn | TH | ||
| 56 | 9662276 | Fayette | Flatonia, TX 78941 | 13 | $235k | $17.5k | 58 | — | longhorn | THw | ||
| 56 | 4344599 | Fayette | La Grange, TX 78945 | 19 | $480k | $25.8k | 58 | — | longhorn | TAHe | ||
| 56 | 619361 | Comal | New Braunfels, TX 78132 | 11 | $547k | $48.8k | 50 | — | longhorn | THLwe | ||
| 56 | 6963753 | Williamson | Elgin, TX 78621 | 5.0 | $260k | $52.0k | pond | 19 | — | longhorn | THpe | |
| 56 | 2279850 | Burnet | Bertram, TX 78605 | 10 | $325k | $32.5k | pond | 34 | — | longhorn | TUH | |
| 55 | 7057071 | San Saba | San Saba, TX 76877 | 5.1 | $100k | $19.6k | 83 | — | longhorn | THe | ||
| 55 | 624783 | Hays | San Marcos, TX 78666 | 9.0 | $349k | $38.8k | 36 | — | longhorn | THe | ||
| 55 | 623797 | Milam | Cameron, TX 76520 | 10 | $188k | $18.3k | 56 | — | longhorn | AHpe | ||
| 55 | 8592567 | Gillespie | Fredericksburg, TX 78624 | 24 | $600k | $24.7k | creek | 69 | — | longhorn | TAHe | |
| 55 | 574852 | Blanco | Blanco, TX 78606 | 5.0 | $200k | $39.9k | 45 | — | longhorn | THe | ||
| 55 | 5376580 | Williamson | Elgin, TX 78621 | 5.0 | $255k | $51.0k | 19 | — | longhorn | THpe | ||
| 55 | 3615608 | Bastrop | Red Rock, TX 78662 | 14 | $390k | $27.4k | pond | 32 | — | longhorn | THe | |
| 55 | 4490148 | Travis | Buda, TX 78610 | 10 | $375k | $37.5k | creek | 20 | — | longhorn | THpe | |
| 55 | 614829 | Mills | Goldthwaite, TX 76844 | 13 | $150k | $11.6k | 91 | — | longhorn | TWHpe | ||
| 55 | 8179601 | Milam | Rockdale, TX 76567 | 6.0 | $165k | $27.5k | 47 | — | longhorn | THpe | ||
| 54 | 5904642 | Lampasas | Lometa, TX 76853 | 36 | $400k | $11.1k | 72 | — | longhorn | TWHe | ||
| 54 | 9659757 | Burnet | Kempner, TX 76539 | 10 | $239k | $23.8k | 52 | — | longhorn | TWeG | ||
| 54 | 6675878 | Kendall | Kendalia, TX 78027 | 5.2 | $138k | $26.4k | 55 | — | longhorn | TH | ||
| 54 | 624068 | Lampasas | Lometa, TX 76853 | 36 | $400k | $11.1k | 72 | — | longhorn | TWHw | ||
| 54 | 5909438 | Milam | Thorndale, TX 76577 | 10 | $185k | $18.4k | pond | 35 | — | longhorn | AUHpe | |
| 54 | 2701629 | Burnet | Bertram, TX 78605 | 5.0 | $149k | $29.8k | creek | 34 | — | longhorn | AG | |
| 54 | 5362554 | Blanco | Johnson City, TX 78636 | 5.5 | $292k | $53.0k | 41 | — | longhorn | TWe | ||
| 53 | 623813 | Lampasas | Lampasas, TX 76550 | 10 | $160k | $16.0k | pond | 57 | — | longhorn | THpe | |
| 53 | 8874179 | Burnet | Bertram, TX 78605 | 5.6 | $420k | $74.7k | pond | 34 | — | longhorn | THe | |
| 53 | 623190 | Lampasas | Gatesville, TX 76528 | 10 | $125k | $12.5k | 74 | — | longhorn | TeG | ||
| 53 | 1957061 | Lee | Lexington, TX 78947 | 28 | $399k | $14.3k | pond | 41 | — | longhorn | THe | |
| 53 | 7233626 | Gillespie | Harper, TX 78631 | 12 | $328k | $28.0k | 92 | — | longhorn | TUHe | ||
| 53 | 7584716 | Comal | Spring Branch, TX 78070 | 11 | $399k | $36.1k | 55 | — | longhorn | THe | ||
| 53 | 5355926 | Caldwell | Lockhart, TX 78644 | 11 | $165k | $14.6k | 33 | — | longhorn | He | ||
| 53 | 6605088 | Blanco | Blanco, TX 78606 | 5.0 | $310k | $61.9k | 45 | — | longhorn | Twe | ||
| 53 | 625282 | Burnet | Lampasas, TX 76550 | 5.2 | $120k | $23.2k | 57 | — | longhorn | TeG | ||
| 53 | 8969893 | Travis | Dripping Springs, TX 78620 | 11 | $450k | $39.6k | river/lake | 22 | — | longhorn | Te | |
| 53 | 1937878 | Blanco | Johnson City, TX 78636 | 6.0 | $318k | $53.0k | 41 | — | longhorn | TWe | ||
| 52 | 4441684 | Lee | Dime Box, TX 77853 | 54 | $540k | $10.0k | river/lake | 53 | — | longhorn | TUHe | |
| 52 | 5804750 | Milam | Buckholts, TX 76518 | 16 | $300k | $18.8k | pond | 51 | — | longhorn | TUHpe | |
| 52 | 3581725 | Guadalupe | Seguin, TX 78155 | 12 | $275k | $22.1k | 56 | — | longhorn | TH | ||
| 52 | 1658060 | Blanco | Round Mountain, TX 78663 | 7.6 | $265k | $35.0k | 24 | — | longhorn | TWe | ||
| 52 | 4668183 | Mills | Goldthwaite, TX 78644 | 31 | $430k | $14.0k | river/lake | 33 | — | longhorn | TeG | |
| 52 | 2995166 | Bastrop | Mcdade, TX 78650 | 7.2 | $358k | $50.0k | river/lake | 29 | — | longhorn | TUH | |
| 52 | 1683582 | Bell | Moody, TX 76557 | 100 | $575k | $5.8k | pond | 67 | — | longhorn | THe | |
| 52 | 6235345 | Bastrop | Paige, TX 78659 | 10 | $220k | $21.7k | pond | 34 | — | longhorn | H | |
| 52 | 5897550 | Caldwell | Luling, TX 78648 | 11 | $279k | $25.4k | 47 | — | longhorn | UHwe | ||
| 51 | 625834 | Bell | Gatesville, TX 76528 | 8.1 | $280k | $34.7k | pond | 74 | — | longhorn | THp | |
| 51 | 2825995 | Bastrop | Elgin, TX 78621 | 16 | $499k | $32.1k | 19 | — | longhorn | AHe | ||
| 51 | 4376315 | Lee | Lexington, TX 78947 | 10 | $400k | $40.0k | 41 | — | longhorn | TH | ||
| 51 | 2135325 | Mills | Goldthwaite, TX 76844 | 11 | $150k | $14.1k | river/lake | 91 | — | longhorn | TWpeG | |
| 51 | 1602167 | Burnet | Marble Falls, TX 78654 | 5.0 | $250k | $50.0k | 32 | — | longhorn | AeG | ||
| 51 | 7320433 | Kendall | Kendalia, TX 78027 | 7.1 | $145k | $20.5k | 55 | — | longhorn | UHLe | ||
| 50 | 8276280 | Gillespie | Fredericksburg, TX 78624 | 7.2 | $379k | $52.8k | 69 | — | longhorn | TAeG | ||
| 50 | 2741189 | Fayette | Schulenburg, TX 78956 | 7.7 | $299k | $39.1k | river/lake | 66 | — | longhorn | Te | |
| 50 | 622675 | Lampasas | Kempner, TX 76539 | 5.0 | $130k | $25.9k | 52 | — | longhorn | THeG | ||
| 50 | 4659996 | Caldwell | Kyle, TX 78640 | 25 | $599k | $24.4k | river/lake | 27 | — | longhorn | THe | |
| 50 | 9541798 | Blanco | Johnson City, TX 78636 | 7.0 | $371k | $53.0k | 41 | — | longhorn | TWe | ||
| 50 | 9375599 | Burnet | Bertram, TX 78605 | 5.6 | $490k | $87.2k | pond | 34 | — | longhorn | THe | |
| 49 | 6892423 | Hays | Dripping Springs, TX 78620 | 5.0 | $425k | $85.0k | river/lake | 22 | — | longhorn | THe | |
| 49 | 1435733 | Milam | Thorndale, TX 76577 | 14 | $255k | $18.1k | 35 | — | longhorn | TUHpe | ||
| 49 | 7155623 | Travis | Jonestown, TX 78645 | 5.0 | $350k | $69.9k | 17 | — | longhorn | THpe | ||
| 48 | 626655 | Milam | Buckholts, TX 76518 | 6.0 | $120k | $20.0k | 51 | — | longhorn | AHpe | ||
| 48 | 626867 | Milam | Buckholts, TX 76518 | 6.0 | $120k | $20.0k | 51 | — | longhorn | AHpe | ||
| 48 | 7965762 | Fayette | Schulenburg, TX 78956 | 5.0 | $199k | $39.5k | pond | 66 | — | longhorn | Te | |
| 48 | 622856 | Blanco | Johnson City, TX 78636 | 7.5 | $440k | $58.4k | 41 | — | longhorn | TWwe | ||
| 48 | 2076490 | Hays | Dripping Springs, TX 78620 | 5.0 | $375k | $75.0k | river/lake | 22 | — | longhorn | THe | |
| 48 | 7729312 | Fayette | Round Top, TX 78954 | 10 | $395k | $39.5k | pond | 64 | — | longhorn | AHpe | |
| 48 | 4556660 | Blanco | Blanco, TX 78606 | 5.0 | $200k | $39.9k | 45 | — | longhorn | TWeG | ||
| 48 | 5077638 | Comal | Spring Branch, TX 78070 | 11 | $475k | $42.2k | 55 | — | longhorn | THe | ||
| 48 | 7426776 | Comal | Fischer, TX 78623 | 11 | $415k | $38.9k | 41 | — | longhorn | TUHe | ||
| 48 | 3904812 | Comal | Fischer, TX 78623 | 11 | $415k | $38.9k | 41 | — | longhorn | TUHe | ||
| 48 | 626191 | Mills | Goldthwaite, TX 76844 | 16 | $189k | $11.6k | 91 | — | longhorn | Tpe | ||
| 48 | 6191520 | Fayette | Round Top, TX 78954 | 8.0 | $370k | $46.3k | pond | 64 | — | longhorn | AHpe | |
| 47 | 6024845 | Milam | Rockdale, TX 76567 | 10 | $215k | $21.3k | 47 | — | longhorn | THe | ||
| 47 | 3580473 | Mills | Goldthwaite, TX 76844 | 20 | $255k | $12.8k | 91 | — | longhorn | TpeG | ||
| 47 | 9163110 | Fayette | Schulenburg, TX 78956 | 6.1 | $239k | $39.4k | 66 | — | longhorn | Te | ||
