| score ↓ | mls | county | location | ac | price | $/ac | water | mi | dom | src | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 2543273 | Caldwell | Dale, TX 78616 | 10 | $262k | $25.0k | creek | 28 | — | longhorn | TAUHe | |
| 77 | 618470 | Lampasas | Bend, TX 76824 | 600 | $200k | $0.3k | 80 | — | longhorn | THpe | ||
| 77 | PRP-55 | Caldwell | Luling, Texas | 21 | $440k | $20.9k | — | — | premier | TAUHwe | ||
| 76 | 615142 | Bell | Moody, TX 76557 | 11 | $220k | $20.0k | 67 | — | longhorn | TAHp | ||
| 75 | 546579 | Gillespie | Fredericksburg, TX 78624 | 5.2 | $243k | $46.5k | creek | 69 | — | longhorn | TAHe | |
| 75 | 4538634 | Comal | Blanco, TX 78606 | 6.0 | $229k | $38.1k | 45 | — | longhorn | TAHG | ||
| 74 | 602985 | Llano | Llano, TX 78643 | 59 | $560k | $9.4k | river/lake | 60 | — | longhorn | TAUHwe | |
| 74 | 612922 | Fayette | Flatonia, TX 78941 | 23 | $325k | $14.1k | 58 | — | longhorn | TAH | ||
| 74 | PRP-45 | Caldwell | Luling, Texas | 24 | $500k | $20.9k | — | — | premier | TAUHwe | ||
| 74 | PRP-93 | Caldwell | 590 Coastal Lane, Luling, Texas | 24 | $500k | $20.9k | — | — | premier | TAUHwe | ||
| 74 | PRP-82 | Caldwell | 150 Pumper Rd, Luling, Texas 78648 | 11 | $285k | $25.7k | creek | 47 | — | premier | TAUH | |
| 73 | 8263804 | Lee | Lincoln, TX 78948 | 20 | $380k | $19.4k | creek | 45 | — | longhorn | TAHpe | |
| 73 | PRP-77 | Caldwell | FM 86, Luling, Texas 78648 | 12 | $315k | $25.2k | creek | 47 | — | premier | TAUH | |
| 73 | 7171123 | Fayette | Flatonia, TX 78941 | 11 | $340k | $30.9k | river/lake | 58 | — | longhorn | TAHwe | |
| 73 | 616962 | Guadalupe | Seguin, TX 78155 | 11 | $239k | $22.8k | 56 | — | longhorn | TAUHw | ||
| 73 | PRP-76 | Caldwell | FM 86, Luling, Texas 78648 | 12 | $315k | $26.3k | creek | 47 | — | premier | TAUH | |
| 73 | PRP-74 | Caldwell | FM 86, Luling, Texas 78648 | 12 | $319k | $26.2k | creek | 47 | — | premier | TAUH | |
| 73 | 615083 | Milam | Buckholts, TX 76518 | 42 | $375k | $8.9k | river/lake | 51 | — | longhorn | TAH | |
| 72 | 608697 | Guadalupe | Kingsbury, TX 78638 | 40 | $350k | $8.8k | river/lake | 49 | — | longhorn | THwe | |
| 72 | PRP-75 | Caldwell | Luling, Texas 78648 | 13 | $329k | $26.0k | creek | 47 | — | premier | TAUH | |
| 72 | PRP-80 | Caldwell | FM 86, Luling, Texas 78648 | 14 | $342k | $25.0k | creek | 47 | — | premier | TAUH | |
| 72 | PRP-81 | Caldwell | FM 86, Luling, Texas 78648 | 14 | $345k | $25.1k | creek | 47 | — | premier | TAUH | |
| 72 | 6070772 | Gillespie | Fredericksburg, TX 78624 | 10 | $375k | $37.5k | river/lake | 69 | — | longhorn | TAHe | |
| 71 | 5764686 | Caldwell | Dale, TX 78616 | 10 | $255k | $25.5k | 28 | — | longhorn | TAUHwe | ||
| 71 | 4569388 | Fayette | Flatonia, TX 78941 | 5.6 | $180k | $32.0k | 58 | — | longhorn | TAUHe | ||
| 71 | 6720650 | Burnet | Lampasas, TX 76550 | 10 | $255k | $24.5k | 57 | — | longhorn | TAe | ||
| 71 | 8402174 | Caldwell | Lockhart, TX 78662 | 8.3 | $210k | $25.1k | 32 | — | longhorn | TAHe | ||
| 70 | 616033 | Bastrop | Waelder, TX 78959 | 25 | $363k | $14.5k | 52 | — | longhorn | THe | ||
| 70 | 4597207 | Bastrop | Rosanky, TX 78953 | 20 | $475k | $24.4k | 40 | — | longhorn | TAHp | ||
| 70 | 2341715 | Caldwell | Lockhart, TX 78644 | 7.4 | $200k | $27.1k | 33 | — | longhorn | TAUHe | ||
| 70 | 8329457 | Caldwell | Lockhart, TX 78644 | 10 | $275k | $27.0k | pond | 33 | — | longhorn | TAUH | |
| 70 | 7290369 | Burnet | Burnet, TX 78611 | 10 | $190k | $18.9k | 42 | — | longhorn | TAHeG | ||
| 69 | 7643509 | Burnet | Burnet, TX 78611 | 10 | $240k | $23.9k | 42 | — | longhorn | TAHeG | ||
| 68 | 4550638 | Llano | Llano, TX 78643 | 28 | $515k | $18.1k | 60 | — | longhorn | TAH | ||
| 68 | 5042867 | Burnet | Burnet, TX 78611 | 10 | $260k | $26.0k | 42 | — | longhorn | TAHeG | ||
| 68 | 9939092 | Mills | Mullin, TX 76864 | 31 | $350k | $11.3k | pond | 99 | — | longhorn | TAHe | |
| 67 | 9815096 | Burnet | Burnet, TX 78611 | 10 | $290k | $28.9k | 42 | — | longhorn | TAHeG | ||
| 67 | 604476 | San Saba | San Saba, TX 76877 | 5.0 | $80k | $15.9k | 83 | — | longhorn | TAHLeG | ||
| 67 | 6619690 | Kendall | Boerne, TX 78006 | 14 | $438k | $31.3k | pond | 70 | — | longhorn | TAWUHe | |
| 67 | 614936 | Lampasas | Kempner, TX 76539 | 58 | $379k | $6.5k | 52 | — | longhorn | TUHp | ||
| 67 | 8355999 | Caldwell | Luling, TX 78648 | 15 | $350k | $23.7k | 47 | — | longhorn | THe | ||
| 67 | 5236719 | Burnet | Bertram, TX 78605 | 10 | $236k | $23.6k | creek | 34 | — | longhorn | TAeG | |
| 67 | 4563076 | Fayette | Ledbetter, TX 78946 | 27 | $535k | $19.5k | creek | 57 | — | longhorn | TAHL | |
| 66 | 5419488 | Llano | Llano, TX 78643 | 59 | $560k | $9.4k | river/lake | 76 | -1 | longhorn | TAUHwe | |
| 66 | 2862262 | Bastrop | Cedar Creek, TX 78612 | 10 | $300k | $29.7k | 21 | — | longhorn | THe | ||
| 66 | 6664131 | Llano | Llano, TX 78643 | 33 | $400k | $12.1k | 60 | — | longhorn | THe | ||
| 66 | 9710089 | Fayette | Smithville, TX 78957 | 25 | $469k | $18.6k | pond | 40 | — | longhorn | TAHe | |
| 66 | 3671830 | Bastrop | Bastrop, TX 78602 | 8.8 | $280k | $31.6k | 29 | — | longhorn | TUHe | ||
| 65 | PRP-73 | Goliad | 1776 FM 1351, Goliad, Texas 77963 | 13 | $163k | $12.5k | 116 | — | premier | THG | ||
| 65 | PRP-89 | Goliad | FM 1351/Left Lane, Goliad, Texas 77963 | 6.0 | $75k | $12.5k | 116 | — | premier | THG | ||
| 65 | 5338660 | San Saba | San Saba, TX 76877 | 12 | $219k | $18.3k | 83 | — | longhorn | TAHe | ||
| 65 | 7944258 | Lampasas | Kempner, TX 76539 | 14 | $196k | $14.5k | 52 | — | longhorn | THpe | ||
| 65 | 9605371 | Bastrop | Elgin, TX 78621 | 11 | $350k | $31.8k | river/lake | 19 | — | longhorn | TUH | |
| 64 | 8154393 | San Saba | Richland Springs, TX 76871 | 54 | $395k | $7.3k | river/lake | 97 | — | longhorn | TWHpe | |
| 64 | 5178307 | Caldwell | Lockhart, TX 78644 | 20 | $500k | $24.8k | pond | 33 | — | longhorn | TAWHpe | |
| 64 | 615063 | Bell | Holland, TX 76534 | 53 | $499k | $9.5k | river/lake | 50 | — | longhorn | TH | |
| 64 | 1492017 | Lampasas | Lampasas, TX 76550 | 10 | $99k | $9.8k | river/lake | 57 | — | longhorn | TAe | |
| 64 | 7662122 | Bell | Holland, TX 76534 | 13 | $325k | $25.6k | creek | 50 | — | longhorn | TAHe | |
| 64 | 5448701 | Bastrop | Cedar Creek, TX 78612 | 7.9 | $320k | $40.6k | creek | 21 | — | longhorn | THp | |
| 64 | 7096364 | Bastrop | Red Rock, TX 78662 | 10 | $273k | $26.8k | 32 | — | longhorn | TH | ||
| 64 | PRP-38 | Caldwell | Texas | 18 | $395k | $21.6k | — | — | premier | THwe | ||
| 64 | 616258 | Fayette | Weimar, TX 78962 | 12 | $239k | $20.3k | river/lake | 72 | — | longhorn | TH | |
| 64 | 615894 | Fayette | Weimar, TX 78962 | 14 | $280k | $20.5k | river/lake | 72 | — | longhorn | TH | |
| 64 | 9676789 | Williamson | Elgin, TX 78621 | 19 | $305k | $16.2k | pond | 19 | — | longhorn | THe | |
| 64 | 613952 | Fayette | Weimar, TX 78962 | 15 | $305k | $20.2k | river/lake | 72 | — | longhorn | TH | |
| 64 | 615672 | Fayette | Weimar, TX 78962 | 11 | $225k | $21.0k | river/lake | 72 | — | longhorn | TH | |
| 63 | PRP-27 | Goliad | Goliad, Texas | 10 | $99k | $9.5k | — | — | premier | THeG | ||
| 63 | 5147406 | Guadalupe | Kingsbury, TX 78638 | 10 | $221k | $21.9k | river/lake | 49 | — | longhorn | AHe | |
| 63 | 618027 | Bell | Temple, TX 76501 | 12 | $299k | $24.3k | creek | 57 | — | longhorn | THp | |
| 63 | PRP-90 | Goliad | FM 1351/Lefty Lane 1776 FM 1351, Goliad, Texas 77963 | 7.7 | $95k | $12.3k | 116 | — | premier | THeG | ||
| 63 | 615211 | Lampasas | Lometa, TX 76853 | 10 | $135k | $13.4k | 72 | — | longhorn | TWHpe | ||
| 63 | 4322635 | Lee | Lincoln, TX 78948 | 10 | $325k | $32.5k | 45 | — | longhorn | TAHpe | ||
| 62 | 2126984 | Lee | Lexington, TX 78947 | 34 | $426k | $12.5k | creek | 41 | — | longhorn | THe | |
| 62 | 608807 | Mills | Goldthwaite, TX 76844 | 15 | $242k | $16.5k | 91 | — | longhorn | THpe | ||
| 62 | 2095545 | Lee | Ledbetter, TX 78946 | 7.7 | $170k | $22.1k | 57 | — | longhorn | TUHpe | ||
| 62 | 1517571 | Gillespie | Fredericksburg, TX 78624 | 12 | $300k | $25.0k | 69 | — | longhorn | TUH | ||
| 62 | 3321760 | Bastrop | Smithville, TX 78957 | 26 | $468k | $18.2k | pond | 40 | — | longhorn | THwe | |
| 62 | 2963364 | Burnet | Marble Falls, TX 78654 | 11 | $406k | $38.0k | 32 | — | longhorn | TAHw | ||
| 61 | 6770387 | Gillespie | Harper, TX 78631 | 10 | $235k | $23.3k | 92 | — | longhorn | TAeG | ||
| 61 | 9641073 | Lee | Giddings, TX 78942 | 38 | $520k | $13.6k | river/lake | 49 | — | longhorn | THe | |
| 61 | 5323510 | Comal | Canyon Lake, TX 78133 | 10 | $285k | $28.2k | river/lake | 45 | — | longhorn | TeG | |
| 61 | 2270357 | Llano | Buchanan Dam, TX 78609 | 6.1 | $315k ↓ | $52.0k | 55 | -1 | longhorn | TUHpe | ||
| 60 | 615870 | Bell | Salado, TX 76571 | 10 | $325k | $32.5k | 42 | — | longhorn | THe | ||
| 60 | 4857129 | Burnet | Bertram, TX 78611 | 9.0 | $315k | $35.0k | 42 | — | longhorn | AUHwe | ||
| 60 | 3460622 | San Saba | Richland Springs, TX 76871 | 35 | $350k | $10.0k | pond | 97 | — | longhorn | THpe | |
| 60 | 4060866 | Lee | Giddings, TX 78942 | 6.2 | $189k | $30.7k | 49 | — | longhorn | THpe | ||
| 60 | 614445 | Fayette | Weimar, TX 78962 | 22 | $399k | $18.1k | river/lake | 72 | — | longhorn | TH | |
| 60 | 614933 | Blanco | Johnson City, TX 78636 | 6.0 | $210k | $35.0k | 41 | — | longhorn | THe | ||
| 60 | 3611773 | Comal | Canyon Lake, TX 78133 | 5.0 | $166k | $33.2k | river/lake | 45 | — | longhorn | TeG | |
| 60 | 3022858 | Blanco | Johnson City, TX 78636 | 5.0 | $325k | $64.9k | 41 | — | longhorn | TA | ||
| 59 | 2839928 | Burnet | Burnet, TX 78611 | 5.0 | $199k | $39.8k | 42 | — | longhorn | TAe | ||
| 59 | 4566057 | Burnet | Burnet, TX 78611 | 5.0 | $199k | $39.8k | 42 | — | longhorn | TAe | ||
| 59 | 616510 | Burnet | Burnet, TX 78611 | 5.0 | $199k | $39.8k | 42 | — | longhorn | TAe | ||
| 59 | 616512 | Burnet | Burnet, TX 78611 | 5.0 | $199k | $39.8k | 42 | — | longhorn | TAe | ||
| 59 | 8818346 | Lee | Lincoln, TX 78948 | 5.0 | $249k | $49.8k | pond | 45 | — | longhorn | THpe | |
| 59 | 3686668 | Milam | Gause, TX 77857 | 23 | $375k | $16.6k | river/lake | 66 | — | longhorn | THe | |
| 59 | 616912 | Mills | Goldthwaite, TX 76844 | 25 | $320k | $12.6k | river/lake | 91 | — | longhorn | Tpe | |
| 59 | 7459312 | Caldwell | Lockhart, TX 78662 | 8.4 | $210k | $25.1k | 32 | — | longhorn | TUHe | ||
| 59 | 5750240 | Caldwell | Lockhart, TX 78662 | 8.3 | $210k | $25.1k | 32 | — | longhorn | TUHe | ||
| 59 | 601158 | Gillespie | Harper, TX 78631 | 10 | $293k | $29.1k | 92 | — | longhorn | AHe | ||
| 58 | 1613582 | Mills | Goldthwaite, TX 78644 | 22 | $300k | $13.4k | river/lake | 33 | — | longhorn | TpeG | |
| 58 | 618621 | Burnet | Killeen, TX 76549 | 5.0 | $149k | $29.8k | 51 | — | longhorn | Tpe | ||
| 58 | 6454122 | Bastrop | Smithville, TX 78957 | 10 | $359k | $35.5k | 40 | — | longhorn | THpe | ||
| 58 | 9468481 | San Saba | San Saba, TX 76877 | 10 | $200k | $20.0k | 83 | — | longhorn | TA | ||
| 58 | 4241742 | Lee | Lexington, TX 78947 | 10.0 | $330k | $33.1k | 41 | — | longhorn | THpe | ||
| 58 | 9257151 | Blanco | Blanco, TX 78606 | 6.1 | $425k | $69.9k | 45 | — | longhorn | TAe | ||
| 58 | 1435504 | Burnet | Lampasas, TX 76550 | 10 | $180k | $17.7k | 57 | — | longhorn | TWHe | ||
| 58 | 9789860 | Llano | Sunrise Beach, TX 78643 | 6.0 | $299k | $49.8k | 60 | — | longhorn | THpe | ||
| 58 | 7788822 | Bastrop | Smithville, TX 78957 | 21 | $550k | $25.6k | river/lake | 40 | — | longhorn | THweG | |
| 58 | 615924 | Caldwell | Lockhart, TX 78644 | 9.8 | $320k | $32.7k | pond | 33 | — | longhorn | THpe | |
| 58 | 1270450 | Lee | Lexington, TX 78947 | 11 | $218k | $20.8k | river/lake | 41 | — | longhorn | Tpe | |
| 58 | 6637203 | Gillespie | Fredericksburg, TX 78624 | 10 | $279k | $27.9k | 69 | — | longhorn | AH | ||
| 57 | 614225 | Bell | Rogers, TX 76569 | 10 | $269k | $26.9k | 49 | — | longhorn | AUHpe | ||
| 57 | 610392 | Mills | Goldthwaite, TX 76844 | 19 | $260k | $13.4k | 91 | — | longhorn | TWpe | ||
| 57 | 613476 | Milam | Milano, TX 76556 | 10 | $235k | $23.5k | 56 | — | longhorn | THe | ||
| 57 | 4709915 | Gillespie | Fredericksburg, TX 78631 | 10 | $245k | $24.2k | 92 | — | longhorn | TeG | ||
| 57 | 605422 | Comal | Spring Branch, TX 78070 | 5.1 | $229k | $45.1k | 55 | — | longhorn | Tpe | ||
| 57 | 3533678 | Caldwell | Lockhart, TX 78644 | 21 | $465k | $22.0k | river/lake | 33 | — | longhorn | TWHpe | |
| 57 | 4263606 | Fayette | La Grange, TX 78945 | 18 | $350k | $19.9k | 58 | — | longhorn | THp | ||
| 57 | 613566 | Milam | Cameron, TX 76520 | 27 | $308k | $11.5k | pond | 56 | — | longhorn | AHpe | |
| 57 | 613147 | Guadalupe | Kingsbury, TX 78638 | 5.0 | $225k | $45.0k | 49 | — | longhorn | THwe | ||
| 57 | 614228 | Bell | Rogers, TX 76569 | 18 | $369k | $20.5k | pond | 49 | — | longhorn | AUHpe | |
| 57 | 2977683 | Guadalupe | Kingsbury, TX 78638 | 11 | $365k | $33.7k | river/lake | 49 | — | longhorn | AHe | |
| 57 | 4972163 | Gillespie | Doss, TX 78618 | 16 | $327k | $19.9k | 85 | — | longhorn | TH | ||
| 57 | 2052039 | Lee | Lincoln, TX 78948 | 10.0 | $310k | $31.0k | pond | 45 | — | longhorn | AHpe | |
| 56 | 8315075 | Blanco | Johnson City, TX 78636 | 17 | $499k | $29.4k | 41 | — | longhorn | TH | ||
| 56 | 1269244 | Blanco | Johnson City, TX 78636 | 5.5 | $250k | $45.2k | 41 | — | longhorn | Te | ||
| 56 | 617413 | Lampasas | Lampasas, TX 76550 | 10 | $99k | $9.8k | river/lake | 57 | — | longhorn | Ae | |
| 56 | 2448632 | Comal | Blanco, TX 78606 | 5.0 | $289k | $57.6k | 45 | — | longhorn | TAweG | ||
| 56 | 5039004 | San Saba | San Saba, TX 76877 | 10 | $138k | $13.7k | 83 | — | longhorn | THeG | ||
| 56 | 613081 | Bell | Rogers, TX 76569 | 18 | $369k | $20.5k | 49 | — | longhorn | AUHpe | ||
| 56 | 9517463 | Guadalupe | Kingsbury, TX 78155 | 21 | $455k | $21.9k | river/lake | 56 | — | longhorn | AHe | |
| 56 | 8622397 | Gillespie | Harper, TX 78631 | 5.1 | $259k | $50.8k | creek | 92 | — | longhorn | TAe | |
| 55 | 7057071 | San Saba | San Saba, TX 76877 | 5.1 | $105k | $20.6k | 83 | — | longhorn | THe | ||
| 55 | 7529648 | Mills | Goldthwaite, TX 76844 | 18 | $215k | $11.8k | 91 | — | longhorn | TpeG | ||
| 55 | 612331 | Fayette | Flatonia, TX 78941 | 30 | $450k | $15.0k | pond | 58 | — | longhorn | TUH | |
| 55 | 1658490 | Milam | Cameron, TX 76520 | 18 | $200k | $11.0k | 56 | — | longhorn | AUHpe | ||
| 55 | 3490561 | Caldwell | Luling, TX 78648 | 14 | $270k | $19.6k | creek | 47 | — | longhorn | Hpe | |
| 55 | 6880042 | Hays | Wimberley, TX 78676 | 5.2 | $442k | $84.6k | river/lake | 33 | — | longhorn | TAe | |
| 55 | 615073 | Bell | Holland, TX 76534 | 40 | $579k | $14.5k | river/lake | 50 | — | longhorn | TH | |
| 55 | 616177 | Burnet | Burnet, TX 78611 | 5.0 | $195k | $39.0k | 42 | — | longhorn | TeG | ||
| 55 | 616178 | Burnet | Burnet, TX 78611 | 5.0 | $195k | $39.0k | 42 | — | longhorn | TeG | ||
| 55 | 614829 | Mills | Goldthwaite, TX 76844 | 13 | $150k | $11.6k | 91 | — | longhorn | TWHpe | ||
| 54 | 6721722 | Guadalupe | Kingsbury, TX 78638 | 11 | $290k | $26.4k | creek | 49 | — | longhorn | THe | |
| 54 | 6551535 | Hays | Dripping Springs, TX 78620 | 7.4 | $450k | $61.1k | river/lake | 22 | — | longhorn | TAe | |
| 54 | 7068134 | Milam | Cameron, TX 76520 | 10 | $115k | $11.5k | 56 | — | longhorn | AUHpe | ||
| 54 | 617402 | Milam | Cameron, TX 76520 | 10 | $115k | $11.5k | 56 | — | longhorn | AUHpe | ||
| 54 | 7674948 | Lampasas | Lometa, TX 76853 | 40 | $350k | $8.8k | pond | 72 | — | longhorn | WHwe | |
| 54 | 608057 | Guadalupe | Seguin, TX 78155 | 5.0 | $200k | $40.0k | 56 | — | longhorn | AHwe | ||
| 54 | 616999 | Milam | Milano, TX 76556 | 25 | $390k | $15.9k | pond | 56 | — | longhorn | THp | |
| 54 | 616259 | Lampasas | Lampasas, TX 76550 | 880 | $230k | $0.3k | 57 | — | longhorn | Hpe | ||
| 54 | 592837 | Comal | Canyon Lake, TX 78133 | 5.0 | $425k | $84.2k | pond | 45 | — | longhorn | THe | |
| 53 | 7233626 | Gillespie | Harper, TX 78631 | 12 | $328k | $28.0k | 92 | — | longhorn | TUHe | ||
| 53 | 8430027 | Bastrop | Elgin, TX 78621 | 16 | $466k | $30.0k | 19 | — | longhorn | AHe | ||
| 53 | 8823602 | Blanco | Johnson City, TX 78636 | 7.0 | $375k | $54.0k | river/lake | 41 | — | longhorn | TWwe | |
| 53 | 9808774 | Blanco | Johnson City, TX 78636 | 5.2 | $299k | $57.1k | 41 | — | longhorn | THeG | ||
| 53 | 4945118 | Fayette | Flatonia, TX 78941 | 34 | $600k | $17.5k | pond | 58 | — | longhorn | TWHe | |
| 52 | 1179051 | Fayette | Flatonia, TX 78941 | 15 | $425k | $28.3k | pond | 58 | — | longhorn | THe | |
| 52 | 3325791 | Blanco | Blanco, TX 78606 | 5.0 | $212k | $42.4k | river/lake | 45 | — | longhorn | Te | |
| 52 | 1957061 | Lee | Lexington, TX 78947 | 28 | $425k | $15.2k | pond | 41 | — | longhorn | THe | |
| 52 | 8285369 | Bastrop | Paige, TX 78659 | 10 | $220k | $21.7k | pond | 34 | — | longhorn | H | |
| 51 | 615628 | Bell | Killeen, TX 76549 | 10 | $300k | $28.9k | 51 | — | longhorn | TeG | ||
| 51 | 9429700 | Fayette | Round Top, TX 78954 | 5.0 | $230k | $46.0k | pond | 64 | — | longhorn | AHpe | |
| 51 | 4261812 | Milam | Cameron, TX 76520 | 77 | $576k | $7.5k | creek | 56 | — | longhorn | THp | |
| 51 | 7594257 | Blanco | Johnson City, TX 78636 | 5.5 | $321k | $58.3k | 41 | — | longhorn | TWe | ||
| 51 | 4081892 | Burnet | Bertram, TX 78605 | 5.5 | $149k | $27.1k | creek | 34 | — | longhorn | T | |
| 51 | 4376315 | Lee | Lexington, TX 78947 | 10 | $400k | $40.0k | 41 | — | longhorn | TH | ||
| 51 | 2135325 | Mills | Goldthwaite, TX 76844 | 11 | $150k | $14.1k | river/lake | 91 | — | longhorn | TWpeG | |
| 51 | 7320433 | Kendall | Kendalia, TX 78027 | 7.1 | $145k | $20.5k | 55 | — | longhorn | UHLe | ||
| 50 | 3391576 | Bastrop | Elgin, TX 78621 | 10 | $399k | $38.9k | pond | 19 | — | longhorn | TH | |
| 50 | 8276280 | Gillespie | Fredericksburg, TX 78624 | 7.2 | $379k | $52.8k | 69 | — | longhorn | TAeG | ||
| 50 | 2158487 | Comal | Canyon Lake, TX 78133 | 10 | $440k | $43.5k | river/lake | 45 | — | longhorn | TeG | |
| 50 | 7124711 | Gillespie | Kerrville, TX 78028 | 7.5 | $318k | $42.2k | 88 | — | longhorn | TeG | ||
| 50 | 9067514 | Blanco | Johnson City, TX 78636 | 6.0 | $350k | $58.3k | 41 | — | longhorn | TWe | ||
| 50 | 8115336 | Burnet | Spicewood, TX 78669 | 8.6 | $550k | $64.0k | river/lake | 22 | — | longhorn | TUH | |
| 49 | 3977098 | Mills | Goldthwaite, TX 76844 | 21 | $315k | $15.0k | river/lake | 91 | — | longhorn | TpeG | |
| 49 | 589591 | Milam | Cameron, TX 76520 | 13 | $199k | $14.9k | 56 | — | longhorn | THe | ||
| 49 | 554253 | Comal | Spring Branch, TX 78070 | 12 | $549k | $47.2k | 55 | — | longhorn | THp | ||
| 49 | 6247976 | Lampasas | Lampasas, TX 76550 | 10 | $120k | $11.8k | 57 | — | longhorn | Te | ||
| 48 | 607004 | Comal | Canyon Lake, TX 78133 | 8.0 | $449k | $56.1k | 45 | — | longhorn | THe | ||
| 48 | 7763652 | Hays | Wimberley, TX 78676 | 5.0 | $389k | $77.3k | 33 | — | longhorn | THe | ||
| 48 | 6231297 | Williamson | Florence, TX 76527 | 10 | $385k | $38.5k | 32 | — | longhorn | AHp | ||
| 48 | 9572783 | Milam | Cameron, TX 76520 | 10 | $400k | $40.0k | 56 | — | longhorn | THe | ||
| 48 | 6244047 | Williamson | Granger, TX 76530 | 11 | $350k | $33.0k | 30 | — | longhorn | AHe | ||
| 48 | 8424064 | Travis | Buda, TX 78610 | 8.0 | $435k | $54.3k | creek | 20 | — | longhorn | TUHpe | |
| 47 | 615547 | Lampasas | Lampasas, TX 76550 | 9.8 | $100k | $10.2k | 57 | — | longhorn | Hpe | ||
| 47 | 618468 | Hays | Wimberley, TX 78676 | 5.0 | $270k | $54.0k | 33 | — | longhorn | THwe | ||
| 47 | 3580473 | Mills | Goldthwaite, TX 76844 | 20 | $255k | $12.8k | 91 | — | longhorn | TpeG | ||
| 47 | 9036012 | Blanco | Johnson City, TX 78636 | 7.0 | $408k | $58.3k | 41 | — | longhorn | TWe | ||
| 47 | 7667467 | Mills | Goldthwaite, TX 76844 | 11 | $125k | $11.9k | 91 | — | longhorn | TpeG | ||
| 46 | 5982454 | Williamson | Thrall, TX 76578 | 15 | $408k | $28.0k | 30 | — | longhorn | THpe | ||
| 46 | 615155 | Lampasas | Lampasas, TX 76550 | 23 | $375k | $16.2k | 57 | — | longhorn | Ap | ||
| 46 | 7698978 | Mills | Goldthwaite, TX 76844 | 20 | $230k | $11.5k | 91 | — | longhorn | Tpe | ||
| 46 | 616468 | San Saba | San Saba, TX 76877 | 10 | $120k | $12.0k | 83 | — | longhorn | TeG | ||
| 46 | 608828 | Mills | Goldthwaite, TX 76844 | 10 | $149k | $14.6k | 91 | — | longhorn | TpeG | ||
| 46 | 2114695 | Lee | Thrall, TX 76578 | 10 | $200k | $20.0k | 30 | — | longhorn | Te | ||
| 46 | 1812668 | Bastrop | Cedar Creek, TX 78612 | 10 | $500k | $48.5k | creek | 21 | — | longhorn | THpe | |
| 46 | 2704012 | Bastrop | Cedar Creek, TX 78612 | 10 | $500k | $48.6k | creek | 21 | — | longhorn | THpe | |
| 46 | 4405869 | Lee | Dime Box, TX 77853 | 10 | $250k | $24.6k | creek | 53 | — | longhorn | H | |
| 46 | 6583256 | Blanco | Blanco, TX 78606 | 5.0 | $230k | $46.0k | 45 | — | longhorn | Te | ||
| 46 | 8127095 | Mills | Goldthwaite, TX 76844 | 11 | $135k | $12.9k | 91 | — | longhorn | TeG | ||
| 45 | 563151 | San Saba | San Saba, TX 76877 | 10 | $180k | $17.9k | 83 | — | longhorn | Te | ||
| 45 | 5088035 | Mills | Goldthwaite, TX 76844 | 69 | $589k | $8.5k | pond | 91 | — | longhorn | THwe | |
| 45 | 5153646 | San Saba | San Saba, TX 76877 | 5.0 | $128k | $25.6k | 83 | — | longhorn | TeG | ||
| 45 | 8699992 | Burnet | Burnet, TX 78611 | 7.6 | $329k | $43.1k | 42 | — | longhorn | TweG | ||
| 45 | 5336560 | Blanco | Johnson City, TX 78636 | 5.6 | $485k | $86.5k | creek | 41 | — | longhorn | Te | |
| 45 | 4629531 | Blanco | Johnson City, TX 78636 | 12 | $396k | $33.0k | 41 | — | longhorn | H | ||
| 45 | 5887188 | San Saba | San Saba, TX 76877 | 5.0 | $135k | $27.0k | 83 | — | longhorn | T | ||
| 45 | 3779455 | Blanco | Johnson City, TX 78636 | 7.2 | $575k | $80.2k | 41 | — | longhorn | THpe | ||
| 44 | 6838353 | Comal | Blanco, TX 78130 | 7.8 | $499k | $64.3k | 51 | — | longhorn | TAeG | ||
| 44 | 610429 | Comal | Canyon Lake, TX 78133 | 6.8 | $443k | $65.1k | 45 | — | longhorn | TpeG | ||
| 44 | 5247510 | Caldwell | Martindale, TX 78655 | 6.1 | $430k | $70.7k | 36 | — | longhorn | THe | ||
| 44 | 1919878 | Travis | Austin, TX 78747 | 5.6 | $450k | $80.6k | 15 | — | longhorn | TUHpe | ||
| 43 | 7595698 | Travis | Jonestown, TX 78645 | 6.2 | $499k | $80.7k | 17 | — | longhorn | THpe | ||
| 43 | 618612 | Lampasas | Lometa, TX 76853 | 32 | $419k | $13.1k | 72 | — | longhorn | Hwe | ||
| 43 | 7710986 | Hays | Wimberley, TX 78676 | 6.7 | $370k | $55.0k | 33 | — | longhorn | Twe | ||
| 43 | 563217 | San Saba | San Saba, TX 76877 | 20 | $360k | $17.9k | 83 | — | longhorn | Te | ||
